| info@dmsglobalexim.com |
Leading Wholesaler and Trader of A Grade Fresh Watermelon, Dasheri Mango, Fresh Alphonso Mango, Fresh Badami Mango, Fresh Hapus Mango, Kesar Mango, Organic Banana and Organic Raw Banana from Raigad.
| Business Type | Supplier, Trader |
| Quality Grade | Premium |
| Packaging Type | Loose |
| Color | Bright Red Or Pink Pulp,Dark Green With Light Green Stripes |
| Taste | Sweet, Juicy, Refreshing |
| Weight Range | 2 Kg To 8 Kg+ |
| Water Content | High (90%+ Hydration) |
| Nutritional Value | Rich In Vitamins A, C, Antioxidants |
| Business Type | Supplier, Trader |
| Texture | Smooth, Non-fibrous Pulp |
| Shelf Life | Up to 2 Week |
| Packaging Type | Corrugated Boxes With Protective Layers |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Taste | Extremely Sweet With Rich Flavor |
| Variety Name | Dasheri |
| Nutritional Value | Rich In Vitamins A, C, And Antioxidants |
| Quality Grade | Premium |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Boxes |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Variety Name | Hapus (Alphonso) |
| Taste | Extremely Sweet With Rich Flavor |
| Nutritional Value | Rich In Vitamins A, C, And Antioxidants |
| Quality Grade | Premium |
| Business Type | Supplier, Trader |
| Shelf Life | Up to 2 Week |
| Packaging Type | Corrugated Boxes With Protective Layers |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Variety Name | Badami |
| Taste | Extremely Sweet With Rich Flavor |
| Aroma | Strong, Pleasant Fragrance |
| Nutritional Value | Rich In Vitamins A, C, And Antioxidants |
| Business Type | Supplier, Trader |
| Shelf Life | Up to 2 Week |
| Packaging Type | Corrugated Boxes With Protective Layers |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Storage | Store At Room Temperature |
| Variety Name | Hapus (Alphonso) |
| Taste | Extremely Sweet With Rich Flavor |
| Nutritional Value | Rich In Vitamins A, C, And Antioxidants |
| Quality Grade | Premium |
| Business Type | Supplier, Trader |
| Shelf Life | Up to 2 Week |
| Color | Golden Yellow With Slight Red Blush |
| Packaging Type | Corrugated Boxes With Protective Layers |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Taste | Extremely Sweet With Rich Flavor |
| Variety Name | Kesar |
| Nutritional Value | Rich In Vitamins A, C, And Antioxidants |
| Quality Grade | Premium |
| Business Type | Supplier, Trader |
| Storage | Room Temperature |
| Shelf Life | Up to 1 Week |
| Application | Direct Consumption, Smoothies, Desserts, Cooking |
| Cultivation | Grown Without Chemicals Or Pesticides |
| Color | Bright Yellow |
| Taste | Naturally Sweet And Creamy |
| Nutritional Value | Rich In Potassium, Fiber, Vitamins |
| Health Benefits | Supports Digestion, Provides Energy |
| Business Type | Supplier, Trader |
| Application | Direct Consumption, Smoothies, Desserts, Cooking |
| Packaging Type | Carton Packing |
| Storage | Room Temperature |
| Cultivation | Grown Without Chemicals Or Pesticides |
| Color | Green |
| Taste | Naturally Sweet And Creamy |
| Texture | Soft And Smooth Pulp |
| Nutritional Value | Rich In Potassium, Fiber, Vitamins |
| Health Benefits | Supports Digestion, Provides Energy |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.